DT-DIY series|3-Axis Dispensing Robot
DIY-200
Features
- No weight limited.
- Axis can be separated to increase working area.
- Combine controller with robot, save place.
- USB port allows for data transfer between PC.
- Continuous path motion for accurate XYZ movement.
- Optional SRE software (PC programming).
- Dispensing area 200x200x50mm.
Specification
| Model | DIY-200 |
|---|---|
| Working Area X / Y / Z (mm) | 200 ( Max. 4000 ) / 200 / 50 |
| Load Worktable | 1 kg |
| Maximum Speed XY / Z (mm/sec) | 0.1 ~ 500 / 300 |
| Repeatability | +/- 0.02 mm / Axis |
| Data Memory Capacity | 100 programs 、 4000 points / program |
| Drive System /Stepping Motor | Micro stepping motor |
| Motion Control | PTP & CP |
| Teaching Method | Teach pendant |
| Power Supply | 100 ~ 230 VAC , 320 W |
| Working Temperature | 0 - 40°C |
| Relative Humidity (no condensation) | 20 - 90% No condensation |
| Dimensions (WxDxH mm) | 468 x 387 x 497.5 |
| Robot Weight | 20 kg |
※Specification and Pictures are for reference only, call our sales to have latest data.


DIY-321
Features
- Integrated with the mechanism to increase the scope of operation.
- Integrated with mobile production lines to increase dispensing efficiency.
- Combine with the electronic control and mechanism for reduced footprint.
- Axis can be separated to increase working area.
- Combine controller with robot, save place.
- USB port allows for data transfer between PC.
- Continuous path motion for accurate XYZ movement.
- Optional SRE software (PC programming).
- Dispensing area 300x200x100mm.
Specification
| Model | DIY-321 | DIY-421 | DIY-521 |
|---|---|---|---|
| Working Area X / Y / Z (mm) | 300 / 200 / 100 | 400 / 200 / 100 | 500 / 200 / 100 |
| Load Worktable | 1 kg | ||
| Maximum Speed XY / Z (mm/sec) | 0.1 ~ 500 / 300 | ||
| Repeatability | +/- 0.02 mm / Axis | ||
| Data Memory Capacity | 100 programs、4000 points / program | ||
| Drive System / Stepping Motor | Micro stepping motor | ||
| Motion Control | PTP & CP | ||
| Teaching Method | Teach pendant | ||
| Power Supply | 100 ~ 230 VAC , 320 W | ||
| Working Temperature | 0 - 40°C | ||
| Relative Humidity (no condensation) | 20 - 90% No condensation | ||
| Dimensions (WxDxH mm) | 468 x 387 x 497.5 | 564 x 387 x 432 | 664 x 387 x 432 |
| Robot Weight | 21 kg | 26 kg | 31 kg |






